HIDROSTANK Composite covers, EN124 B125 resistant,
offer numerous advantages over traditional cast iron covers such as:
- Do not block the radio signal
- Electrical and temperature insulation
- Does not suffer corrosion problems
- Less noise
- Solve problems of theft
- Lighter in Weight
CHAMBER REFERENCE | Frame Ext Dimensions (mm) | Cover/s (mm) | Model |
A35x35 | 470 × 470 | 457x 457x 19 | |
AA80x35 | 962 × 470 | (2) 457x 457x 19 | |
A45x45 | 570× 570 | 557x557x19 | |
AA100x45 | 1162 × 570 | (2) 557x557x19 | |
A58x58 | 648 × 648 | 636 x 636 x 19 | |
AA126x58 | 1286 × 648 | (2)636 x 636 x 19 | |
A58x45 | 642 × 507 | 633 x 495 x 54 | L1T |
AAG90x58 | 1004 × 642 | (2) 633 x 495 x 54 | ½ L4T |
AAG123x45 | 1278 × 507 | (2) 633 x 495 x 54 | L2T |
AAG135x58 | 1501 × 642 | (3) 633 x 495 x 54 | L3T |
AAG 194×58 | 1995 × 642 | (4) 633 x 495 x 54 | L4T |
The new HIDROSTANK composite covers allow the radio frequency signal to pass through, so that operators can easily install underground antennas to improve urban coverage. In the same way, they do not shield the signal of the smart meters and avoid the need to open the covers..
It is possible upon minimum order to customize customer anagrams and they are available in Classes A 15, B125 and C250 according to EN 124.
They allow to incorporate custom closures